Workplace Inspection Checklist
Inspection Details
Instructions: Mark each item as Satisfactory (S), Unsatisfactory (U), or Not Applicable (N/A). For any unsatisfactory items, provide details in the comments section and include in the action plan.
General Workplace Environment
Workstations set up ergonomically | ||||
Chairs adjustable and in good condition | ||||
Monitors positioned correctly | ||||
Adequate workspace | ||||
Lighting suitable (no glare or reflections) | ||||
Cable management adequate | ||||
DSE assessments completed |
Personal Protective Equipment (PPE)
Item | S | U | N/A | Comments |
---|---|---|---|---|
Appropriate PPE available | ||||
PPE in good condition | ||||
PPE being worn correctly | ||||
Storage facilities for PPE adequate | ||||
Signs displayed where PPE required |
Documentation and Training
Item | S | U | N/A | Comments |
---|---|---|---|---|
Health and Safety Policy displayed | ||||
Health and Safety Law poster displayed | ||||
Risk assessments available and up to date | ||||
Safe systems of work documented | ||||
Accident book accessible | ||||
Staff trained in emergency procedures | ||||
Training records up to date | ||||
Safety signs clearly displayed |
Additional Items (Specific to Workplace)
Item | S | U | N/A | Comments |
---|---|---|---|---|
General Comments and Observations
Action Plan
List all unsatisfactory items requiring attention:
Item | Action Required | Priority (High/Medium/Low) | Person Responsible | Target Date | Completion Date |
---|---|---|---|---|---|
Follow-up Inspection
Signatures
Welfare Facilities
Item | S | U | N/A | Comments |
---|---|---|---|---|
Toilets clean and functioning | ||||
Handwashing facilities adequate (soap, towels, etc.) | ||||
Drinking water available | ||||
Rest areas clean and adequate | ||||
Food preparation areas hygienic | ||||
Refrigerators clean and at correct temperature | ||||
Microwaves clean and functioning | ||||
Sufficient space for coats/personal items |
Display Screen Equipment (DSE)
Item | S | U | N/A | Comments |
---|---|---|---|---|
Machinery guarded appropriately | ||||
Machine safety devices operational | ||||
Emergency stop buttons accessible and working | ||||
Equipment in good condition | ||||
Equipment maintenance up to date | ||||
Operating instructions available | ||||
Safe working procedures displayed | ||||
Proper storage when not in use |
Storage and Manual Handling
Item | S | U | N/A | Comments |
---|---|---|---|---|
Materials stored safely | ||||
Storage areas free from obstructions | ||||
Shelving/racking secure and in good condition | ||||
Heavy items stored at waist height | ||||
Step stools/ladders available for high shelving | ||||
Manual handling aids available where needed | ||||
Load limits displayed on shelving/racking |
Hazardous Substances
Item | S | U | N/A | Comments |
---|---|---|---|---|
Flammable materials stored properly | ||||
Combustible waste managed appropriately |
Electrical Safety
Item | S | U | N/A | Comments |
---|---|---|---|---|
Electrical panels accessible (1m clearance) | ||||
Electrical panels labeled | ||||
No temporary wiring/extension cords in use | ||||
Plugs, sockets, switches in good condition | ||||
No overloaded outlets | ||||
Electrical equipment PAT tested and labeled | ||||
No exposed wiring | ||||
Cables properly secured and not creating trip hazards |
Emergency Provisions
Item | S | U | N/A | Comments |
---|---|---|---|---|
First aid kits available and fully stocked | ||||
First aid kits clearly marked | ||||
Names of first aiders displayed | ||||
Emergency procedures displayed | ||||
Emergency contact numbers posted | ||||
Emergency lighting operational | ||||
Evacuation chairs available (if applicable) | ||||
Assembly points identified and adequate |
Machinery and Equipment
Item | S | U | N/A | Comments |
---|---|---|---|---|
Item | S | U | N/A | Comments |
Walkways clear and unobstructed | ||||
Floors in good condition, free from slip/trip hazards | ||||
Ceiling tiles in place and in good condition | ||||
Lighting adequate for tasks performed | ||||
Ventilation adequate | ||||
Temperature comfortable for working | ||||
Noise levels acceptable | ||||
Windows in good condition | ||||
Walls/partitions in good condition | ||||
Doors functioning properly | ||||
Stairways in good condition with handrails | ||||
General housekeeping satisfactory |
Fire Safety
Item | S | U | N/A | Comments |
---|---|---|---|---|
Fire exits clearly marked | ||||
Fire exits unobstructed | ||||
Exit signs illuminated | ||||
Emergency evacuation routes posted | ||||
Fire extinguishers accessible | ||||
Fire extinguishers inspected within last year (check tags) | ||||
Fire alarm call points accessible | ||||
Fire doors closing properly | ||||
Fire detection system operational | ||||