Fire Risk Assessment Form
Assessment Details
Building Information
Fire Hazards Identification
Sources of Ignition
Potential Ignition Source | Present? (Y/N) | Control Measures in Place | Additional Actions Required |
---|---|---|---|
Electrical equipment | |||
Portable heaters | |||
Cooking equipment | |||
Smoking | |||
Naked flames/candles | |||
Hot work processes | |||
Arson | |||
Other (specify) |
Sources of Fuel
Potential Fuel Source | Present? (Y/N) | Control Measures in Place | Additional Actions Required |
---|---|---|---|
Paper/cardboard | |||
Furniture | |||
Wood | |||
Flammable liquids | |||
Flammable gases | |||
Plastics/rubber | |||
Textiles | |||
Waste materials | |||
Other (specify) |
Sources of Oxygen
Potential Oxygen Source | Present? (Y/N) | Control Measures in Place | Additional Actions Required |
---|---|---|---|
Natural ventilation | |||
Mechanical ventilation | |||
Oxygen cylinders | |||
Oxidizing chemicals | |||
Other (specify) |
Fire Detection and Warning Systems
Fire Fighting Equipment
Type | Location | Last Inspection Date | Suitable? (Y/N) | Comments |
---|---|---|---|---|
Emergency Escape Routes and Exits
Escape Route | Adequate? (Y/N) | Clear of Obstructions? (Y/N) | Properly Signed? (Y/N) | Emergency Lighting? (Y/N) | Comments |
---|---|---|---|---|---|
Emergency Evacuation Procedures
Staff Training
Risk Assessment
Risk to Persons
Group | Risk Level (Low/Medium/High) | Control Measures | Additional Actions |
---|---|---|---|
Staff | |||
Visitors | |||
Contractors | |||
People with disabilities | |||
Others |
Overall Fire Risk Assessment
Additional Comments
Action Plan
Action Required | Priority (High/Medium/Low) | Person Responsible | Target Date | Completion Date |
---|---|---|---|---|