Joro recommends providing additional information to reduce your risk and potentially your insurance premiums.
Personnel/Staff Risk Analysis - Project Blu
| Category | Summary | Risk Score (out of 10) | Risk Level |
|---|---|---|---|
| Background Checks | Whether thorough background checks are conducted on new hires. | 5 | Medium |
| Employee Training (Cybersecurity) | Training provided to staff on identifying and avoiding phishing, social engineering, and other cyber threats. | 5 | Medium |
| Data Access Controls | Policies and procedures for granting and revoking access to sensitive data based on role and need. | 6 | Medium |
| Remote Work Security | Security measures in place for remote workers (e.g., VPN, device encryption, secure Wi-Fi). | 7 | Low |
| Employee Termination Procedures | Processes for quickly disabling accounts and retrieving company assets upon termination. | 8 | Low |
| Data Protection Training | Training to ensure compliance with data protection laws. | 8 | Low |
Risk Mitigation Actions
| Action | Priority | Status |
|---|---|---|
| Implement comprehensive background check policy. | High | Upload |
| Provide regular cybersecurity training to all employees. | High | Upload |
| Document and enforce data access control policies. | High | Upload |
| Develop a remote work security policy and provide training. | Medium | Upload |
| Document employee termination procedures. | Medium | Upload |
| Provide updated data protection training. | Medium | Upload |
Create HR Policy Templates
| Policy | Create Template |
|---|---|
| Background Check Policy | Create Template |
| Cybersecurity Training Policy | Create Template |
| Data Access Control Policy | Create Template |
| Remote Work Security Policy | Create Template |
| Employee Termination Policy | Create Template |
| Data Protection Policy | Create Template |