Joro recommends providing additional information to reduce your risk and potentially your insurance premiums.
Product Liability Risk Profile - Project Blu
| Category | Summary | Risk Score (out of 10) | Risk Level |
|---|---|---|---|
| Manufacturing Oversight | Review of product production. | 5 | Medium |
| Material Compliance | Assessment of material testing procedures and data integrity. | 6 | Medium |
| Product Design and Safety | Review of existing design. | 6 | Medium |
| Quality Control | Audit to the process and level of quality control at various stages. | 7 | Low |
| Customer Communication (Warnings & Instructions) | Complete communication. | 8 | Low |
| Recall Procedures | Recall protocols. | 5 | Medium |
| Insurance Coverage | Current total insurance coverage in place. | 8 | Low |
Risk Mitigation Actions
| Action | Priority | Status |
|---|---|---|
| Obtain and review manufacturer's audit report. | High | Upload |
| Verify raw material testing compliance certificates. | High | Upload |
| Review product design documentation and safety testing records. | Medium | Upload |
| Verify quality control procedures at each stage of production. | Medium | Upload |
| Verify communication and clear instructions. | Medium | Upload |
| Verify current insurance cover is fit for purpose. | Medium | Upload |
| Establish detailed product liability recall procedure. | High | Upload |
Create Product Liability Process Templates
| Process | Create Template |
|---|---|
| Design Review Checklist | Create Template |
| Raw Material Testing Protocol | Create Template |
| Quality Control Inspection Form | Create Template |
| Customer Feedback Review Template | Create Template |
| Recall Plan Template | Create Template |
| Product Liability Audit Checklist | Create Template |